<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carew Co., LLC &#187; Statistics</title>
	<atom:link href="http://www.carewco.net/category/confab/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carewco.net</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 14:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Logo or Brand Identity?</title>
		<link>http://www.carewco.net/confab/culture/logo-or-brand-identity</link>
		<comments>http://www.carewco.net/confab/culture/logo-or-brand-identity#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.carewco.net/confab/?p=52</guid>
		<description><![CDATA[They aren’t the same thing. There I said it. It’s our opinion and we’re sticking to it. <a href="http://www.carewco.net/featured/logo-or-brand-identity">Read more</a>.]]></description>
		<wfw:commentRss>http://www.carewco.net/confab/culture/logo-or-brand-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year. In review.</title>
		<link>http://www.carewco.net/confab/events/a-year-in-review</link>
		<comments>http://www.carewco.net/confab/events/a-year-in-review#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.carewco.net/confab/?p=51</guid>
		<description><![CDATA[<p>Carew Co. was founded on July 1, 2007 — it&#8217;s safe to say that we&#8217;ve covered some serious ground in our first year: We helped a roster of 28 businesses ...]]></description>
		<wfw:commentRss>http://www.carewco.net/confab/events/a-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATISTICS: Time it takes to print an 88-page catalog</title>
		<link>http://www.carewco.net/confab/statistics/statistics-time-it-takes-to-print-an-88-page-catalog</link>
		<comments>http://www.carewco.net/confab/statistics/statistics-time-it-takes-to-print-an-88-page-catalog#comments</comments>
		<pubDate>Tue, 27 Nov 2007 09:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.carewco.net/uncategorized/statistics-time-it-takes-to-print-an-88-page-catalog</guid>
		<description><![CDATA[<p>Quantity: 5,000 catalogs
Press time: Over 24 hours
Binding time: 2 days
Press checks: 13</p>
]]></description>
		<wfw:commentRss>http://www.carewco.net/confab/statistics/statistics-time-it-takes-to-print-an-88-page-catalog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATISTICS: Number of Business Cards Designed</title>
		<link>http://www.carewco.net/confab/statistics/statistics-number-of-business-cards-designed</link>
		<comments>http://www.carewco.net/confab/statistics/statistics-number-of-business-cards-designed#comments</comments>
		<pubDate>Sun, 21 Oct 2007 21:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.carewco.net/uncategorized/statistics-number-of-business-cards-designed</guid>
		<description><![CDATA[<p>Since Carew Co. opened it&#8217;s doors on July 1st, we&#8217;ve designed business cards for 11 people from 7 businesses.</p>
]]></description>
		<wfw:commentRss>http://www.carewco.net/confab/statistics/statistics-number-of-business-cards-designed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATISTICS: Breakdown of Work</title>
		<link>http://www.carewco.net/confab/statistics/statistics-breakdown-of-work</link>
		<comments>http://www.carewco.net/confab/statistics/statistics-breakdown-of-work#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.carewco.net/uncategorized/statistics-breakdown-of-work</guid>
		<description><![CDATA[<p>How the current projects shake out: Consulting/Strategy: 5%, Brand Identity: 20%, Graphic Design: 15%, Advertising: 10%, Direct Marketing: 15%, Interactive/Web 35%</p>
]]></description>
		<wfw:commentRss>http://www.carewco.net/confab/statistics/statistics-breakdown-of-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATISTICS: Days in flip flops</title>
		<link>http://www.carewco.net/confab/statistics/statistics-days-in-flip-flops</link>
		<comments>http://www.carewco.net/confab/statistics/statistics-days-in-flip-flops#comments</comments>
		<pubDate>Tue, 17 Jul 2007 09:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.carewco.net/uncategorized/statistics-days-in-flip-flops</guid>
		<description><![CDATA[<p>Days since the Carew Co. grand opening: 11. Days in flip flops: 9.</p>
]]></description>
		<wfw:commentRss>http://www.carewco.net/confab/statistics/statistics-days-in-flip-flops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
